Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 663.79 us | 672.73 us | 682.38 us |
Throughput | 14.311 GiB/s | 14.516 GiB/s | 14.712 GiB/s |
R² | 0.7143619 | 0.7276724 | 0.7122112 |
Mean | 669.26 us | 675.99 us | 682.83 us |
Std. Dev. | 30.195 us | 34.867 us | 39.232 us |
Median | 661.48 us | 669.05 us | 676.51 us |
MAD | 24.697 us | 36.601 us | 44.568 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.