Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6765 us | 1.6908 us | 1.7044 us |
Throughput | 2.8042 GiB/s | 2.8268 GiB/s | 2.8509 GiB/s |
R² | 0.8665218 | 0.8741374 | 0.8672450 |
Mean | 1.6857 us | 1.6975 us | 1.7095 us |
Std. Dev. | 50.648 ns | 60.995 ns | 70.215 ns |
Median | 1.6871 us | 1.7040 us | 1.7106 us |
MAD | 32.904 ns | 49.076 ns | 60.675 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.