Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6831 us | 1.6933 us | 1.7032 us |
Throughput | 2.8062 GiB/s | 2.8226 GiB/s | 2.8397 GiB/s |
R² | 0.9308989 | 0.9348541 | 0.9311328 |
Mean | 1.6777 us | 1.6884 us | 1.6990 us |
Std. Dev. | 44.472 ns | 54.440 ns | 63.261 ns |
Median | 1.6863 us | 1.7010 us | 1.7086 us |
MAD | 26.182 ns | 36.198 ns | 47.909 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.