Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.0189 us | 2.0349 us | 2.0511 us |
Throughput | 2.1927 GiB/s | 2.2101 GiB/s | 2.2276 GiB/s |
R² | 0.8864966 | 0.8926628 | 0.8863071 |
Mean | 2.0451 us | 2.0592 us | 2.0745 us |
Std. Dev. | 55.571 ns | 75.154 ns | 95.851 ns |
Median | 2.0360 us | 2.0595 us | 2.0729 us |
MAD | 48.855 ns | 61.580 ns | 74.378 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.