Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 204.56 ns | 206.27 ns | 208.07 ns |
Throughput | 16.570 GiB/s | 16.715 GiB/s | 16.855 GiB/s |
R² | 0.8642952 | 0.8710380 | 0.8636054 |
Mean | 207.47 ns | 209.43 ns | 211.65 ns |
Std. Dev. | 7.3978 ns | 10.761 ns | 13.526 ns |
Median | 206.41 ns | 207.53 ns | 208.25 ns |
MAD | 3.3124 ns | 4.2856 ns | 5.7924 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.